Live Market
Current & Upcoming IPOs
Real-time list of all companies currently open for subscription or opening soon.
Updated: 16 December 2025
P
By Purvi Lead AnalystShowing 1 to 12 of 12
Rows:
| IPO Name | Open | Close | Price | Listing | Action |
|---|---|---|---|---|---|
12 Dec | 16 Dec | 2061-2165 6 Shares/Lot | 19 Dec | View | |
12 Dec | 16 Dec | 135-142 1000 Shares/Lot | 19 Dec | View | |
Exim Routes Live | 12 Dec | 16 Dec | 83-88 1600 Shares/Lot | 19 Dec | View |
Stanbik Agro Live | 12 Dec | 16 Dec | 30 4000 Shares/Lot | 19 Dec | View |
Neptune Logitek Live | 15 Dec | 17 Dec | 126 1000 Shares/Lot | 22 Dec | View |
16 Dec | 18 Dec | 365-384 39 Shares/Lot | 23 Dec | View | |
Global Ocean Logistics India Upcoming | 17 Dec | 19 Dec | 74-78 1600 Shares/Lot | 24 Dec | View |
MARC Technocrats Upcoming | 17 Dec | 19 Dec | 88-93 1200 Shares/Lot | 24 Dec | View |
Phytochem Remedies (India) Upcoming | 18 Dec | 22 Dec | 98 1200 Shares/Lot | 26 Dec | View |
Shyam Dhani Industries Upcoming | 22 Dec | 24 Dec | 65-70 2000 Shares/Lot | 30 Dec | View |
22 Dec | 24 Dec | 108-114 128 Shares/Lot | 30 Dec | View | |
Dachepalli Publishers Upcoming | 22 Dec | 24 Dec | 100-102 1200 Shares/Lot | 30 Dec | View |
About IPO Status
Live: IPO is currently open for subscription. You can apply now via your broker.
Upcoming: IPO has been announced but subscription has not started yet.
Closed: Subscription period has ended, awaiting allotment and listing.
